Module Handbook Curriculum 2025
1st Semester
No. | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | UNI625101 | Islamic Education* | 4.8 | View |
UNI625102 | Catholic Education * | 4.8 | View | |
UNI625103 | Christian Education* | 4.8 | View | |
UNI625104 | Hindu Education* | 4.8 | View | |
UNI625105 | Buddhist Education* | 4.8 | View | |
UNI625106 | Konghucu Education* | 4.8 | View | |
2 | UNI625107 | Pancasila | 3.2 | View |
3 | KIP625101 | Fundamental of Education | 3.2 | View |
4 | KMT625101 | A Basic Introduction to Mathematics | 4.8 | View |
5 | KMT625102 | Geometry | 4.8 | View |
6 | KMT625103 | Two Dimension – Analytic Geometry | 3.2 | View |
7 | KMT625104 | Number Theory | 3.2 | View |
8 | KIE625101 | Basics Natural Science | 4.8 | View |
2nd Semester
No. | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | UNI625108 | Civic Education | 3.2 | View |
2 | UNI625109 | Indonesian Language | 3.2 | View |
3 | KIP625102 | Educational Psychology and Guidance | 3.2 | View |
4 | KIP625103 | Management of education | 3.2 | View |
5 | KMT625105 | AI in Mathematics Education | 3.2 | View |
6 | KMT625106 | Trigonometry | 3.2 | View |
7 | KMT625107 | Differential Calculus | 4.8 | View |
8 | KMT625106 | Three Dimension – Analytic Geometry | 3.2 | View |
9 | KMT625107 | Linear Algebra | 4.8 | View |
3rd Semester
No. | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | UNI625201 | Entrepreneurship | 4.8 | View |
2 | KIP625201 | Education Evaluation | 3.2 | View |
3 | KIP625202 | Curriculum and Learning | 3.2 | View |
4 | KIP625203 | ICT Literacy and Learning Media | 3.2 | View |
5 | KMT625201 | Integral Calculus | 4.8 | View |
6 | KMT625202 | Capita Selecta of Secondary Education Mathematics | 4.8 | View |
7 | KMT625203 | Statistics | 4.8 | View |
8 | KMT625204 | Transformational Geometry | 3.2 | View |
9 | KMT625205 | Financial Mathematics | 3.2 | View |
10 | KMT625206 | English Teacher Profession | 3.2 | View |
4th Semester
No. | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | KMT625207 | Capita Selecta of High School Education Mathematics | 4.8 | View |
2 | KMT625208 | Multivariable Calculus | 4.8 | View |
3 | KMT625209 | Probability Theory | 4.8 | View |
4 | KMT625210 | Group Theory | 4.8 | View |
5 | KMT625211 | Mathematics Learning Strategies | 4.8 | View |
6 | KMT625212 | Vector Analysis | 3.2 | View |
7 | KMT625213 | Discrete Mathematics | 4.8 | View |
8 | KMT625214 | Linear Programming | 3.2 | View |
9 | KMT625215 | Practical Mathematical Applications | 1.6 | View |
5th Semester
No. | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | KMT625301 | Production and Utilization of Mathematics Learning Media | 3.2 | View |
2 | KMT625302 | Differential Equations | 4.8 | View |
3 | KMT625303 | Mathematics Learning Design | 6.4 | View |
4 | KMT625304 | Mathematical Statistics | 4.8 | View |
5 | KMT625305 | Introduction to Real Analysis | 4.8 | View |
6 | KMT625306 | Mathematics Learning Assessment | 3.2 | View |
7 | KMT625307 | Numerical Method | 3.2 | View |
8 | KMT625308 | Research Methodology in Mathematics Education | 4.8 | View |
9 | KMT625309 | History and Philosophy of Mathematics | 3.2 | View |
6th Semester
No. | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | KMT625310 | Initial Value and Boundary Condition | 4.8 | View |
2 | KMT625311 | Problems in Mathematics Education | 3.2 | View |
3 | KMT625312 | Micro Teaching | 4.8 | View |
4 | KMT625313 | Mathematical Thinking | 4.8 | View |
5 | KMT625314 | Graph Theory* | 3.2 | View |
6 | KMT625315 | Axiomatic Geometry* | 3.2 | View |
7 | KMT625316 | Econometrics* | 3.2 | View |
8 | KMT625317 | Complex Analysis* | 3.2 | View |
9 | KMT625318 | Multivariable Data Analysis* | 4.8 | View |
10 | KMT625319 | Real Analysis* | 3.2 | View |
11 | KMT625320 | Mathematical Modeling* | 3.2 | View |
12 | KMT625321 | Ring Theory* | 3.2 | View |
13 | KMT625322 | Topology* | 3.2 | View |
14 | KMT625323 | Ethnomathematics* | 3.2 | View |
15 | KMT625324 | Partial Differential Equation* | 3.2 | View |
16 | KMT625325 | Algorithm Logic* | 4.8 | View |
17 | KMT625326 | Digital Classroom Management* | 3.2 | View |
18 | KMT625327 | Inclusive Mathematics Education* | 3.2 | View |
19 | KMT625328 | Mathematical Games* | 3.2 | View |
7th Semester
No. | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | UNI625301 | Student Community service | 4.8 | View |
2 | KIP625307 | Teaching Internship | 6.4 | View |
3 | KMT625401 | Final Project I | 1.6 | View |
4 | KMT625404 | Edupreneurship* | 4.8 | View |
5 | KMT625405 | Digital Marketing* | 3.2 | View |
6 | KMT625406 | Human Resource Management* | 3.2 | View |
7 | KMT625407 | Academic Writing | 3.2 | View |
8 | KMT625408 | Non-Parametric Statistics* | 3.2 | View |
9 | KMT625409 | Business Decision Analysis* | 3.2 | View |
10 | KMT625410 | Multimedia and Educational Graphic Design* | 4.8 | View |
11 | KMT625411 | Qualitative Data Analysis* | 3.2 | View |
12 | KMT625412 | Capita Selecta of Mathematics for elementary school* | 3.2 | View |
13 | KMT625413 | STEM Education* | 3.2 | View |
8th Semester
No. | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | KMT625403 | Final Project II | 8 | View |