Module Handbook Curriculum 2020
1st Semester
Num | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | UNI620101 | Islamic Education* | 4.8 | View |
UNI620102 | Catholic Education* | 4.8 | View | |
UNI620103 | Christian Education* | 4.8 | View | |
UNI620104 | Hindu Education* | 4.8 | View | |
UNI620105 | Buddhist Education* | 4.8 | View | |
2 | UNI620108 | Pancasila Education | 3.2 | View |
3 | KIP620101 | Fundamental of Education | 3.2 | View |
4 | KMT620101 | A Basic Introduction to Mathematics | 4.8 | View |
5 | KMT620102 | Geometry | 4.8 | View |
6 | KMT620103 | Two Dimension – Analytic Geometry | 3.2 | View |
7 | KMT620104 | Capita Selecta of Mathematics for Elementary School | 3.2 | View |
8 | KIE620108 | Basics Natural Science | 4.8 | View |
2nd Semester
Num | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | UNI620106 | Indonesian Language Education | 3.2 | View |
2 | UNI620107 | Civic Education | 3.2 | View |
3 | KIP620102 | Educational Psychology | 3.2 | View |
5 | KMT620105 | Number Theory | 3.2 | View |
6 | KMT620108 | Trigonometry | 3.2 | View |
7 | KMT620106 | Matrix Algebra | 4.8 | View |
8 | KMT620105 | Differential Calculus | 4.8 | View |
9 | KMT620107 | Three Dimension-Analytic Geometry | 4.8 | View |
10 | KMT620110 | English Teacher Profession | 4.8 | View |
11 | KMT620111 | Graph Theory Profession | 3.2 | View |
3rd Semester
Num | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | KIP620201 | Management of education | 3.2 | View |
2 | UNI620209 | Entrepreneurship | 4.8 | View |
3 | KMT620202 | Vector Algebra | 3.2 | View |
4 | KMT620203 | Integral Calculus | 4.8 | View |
5 | KMT620204 | Capita Selecta of Secondary Education Mathematics | 4.8 | View |
6 | KMT620205 | Statistics | 4.8 | View |
7 | KMT620206 | History and Philosophy of Mathematics | 3.2 | View |
8 | KMT620207 | Transformational Geometry | 4.8 | View |
9 | KMT620308 | Study of Mathematics Education Problem | 3.2 | View |
4th Semester
Num | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | KMT620209 | Capita Selecta of High Schools Education Mathematics | 4.8 | View |
2 | KMT620210 | Multivariable Calculus | 4.8 | View |
3 | KMT620211 | Probability Theory | 4.8 | View |
4 | KMT620212 | Group Theory | 4.8 | View |
5 | KMT620213 | Mathematics Learning Strategies | 4.8 | View |
6 | KMT620214 | Vector Analysis | 3.2 | View |
7 | KMT620215 | Discrete Mathematics | 4.8 | View |
8 | KMT620216 | Research Methodology in Mathematics Education | 4.8 | View |
5th Semester
Num | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | KMT620301 | ICT literacy and Mathematics learning media | 4.8 | View |
2 | KMT620302 | Differential Equations | 4.8 | View |
3 | KMT620303 | Mathematics Learning Design | 6.4 | View |
4 | KMT620304 | Mathematical Statistics | 4.8 | View |
5 | KMT620305 | Introduction to Real Analysis | 4.8 | View |
6 | KMT620306 | Mathematics Learning and Education Evaluation | 4.8 | View |
7 | KMT620307 | Numerical Method | 4.8 | View |
8 | KMT620324 | Linear Programming | 3.2 | View |
6th Semester
Num | Code | Course | ECTS | Module Handbook |
---|---|---|---|---|
1 | KMT620308 | Initial Aalue and Boundary Condition | 4.8 | View |
2 | KMT620309 | Financial Mathematics | 3.2 | View |
3 | KMT620310 | Micro Teaching | 4.8 | View |
4 | KMT620311 | Axiomatic Geometry* | 3.2 | View |
5 | KMT620312 | Econometrics* | 3.2 | View |
6 | KMT620313 | Complex Analysis* | 3.2 | View |
7 | KMT620314 | Multivariable Data Analysis* | 4.8 | View |
8 | KMT620315 | Real Analysis* | 3.2 | View |
9 | KMT620316 | Mathematical Modeling* | 3.2 | View |
10 | KMT620317 | Ring Theory* | 3.2 | View |
11 | KMT620318 | Drawing Geometry* | 3.2 | View |
12 | KMT620319 | Mathematical Thinking Skill* | 3.2 | View |
13 | KMT620320 | Topology* | 3.2 | View |
14 | KMT620321 | Ethnomathematics* | 3.2 | View |
15 | KMT620322 | Partial Differential Equation* | 3.2 | View |
16 | KMT620323 | Computer Programming* | 4.8 | View |
* Elective course